|
M & A MARITIME SHIPPING CO (Manning Agency)
|
| 1202 INT. GEN LUNA ST ERMITA, MANILA |
| Tel No/s. | : 528-4931/3026397 |
| Email Address | : engrbacay@yahoo.com |
| Website | : None |
| Representative | : MANUEL P BACAY |
| License Validity | : 8/15/2004 to 8/14/2008 |
|
|
|
M & J RESOURCES MANPOWER SERVICES INC (Private Employment Agency)
|
| SPACE 2D 2F PACIFIC PLACE BDG 539ARQUIZA ST MANILA ERMITA, MANILA |
| Tel No/s. | : 4732846 |
| Email Address | : NA |
| Website | : NA |
| Representative | : DAISY P. CARPIO |
| License Validity | : 6/18/2009 to 12/18/2009 |
|
|
|
M & LL PROMOTIONS INC (Private Employment Agency)
|
| SUITE 612 KATIGBAK BLDG 1000 A.MABINI ERMITA MLA |
| Tel No/s. | : 596611 |
| Email Address | : |
| Website | : |
| Representative | : MR ROSENDO MANLAPAT |
| License Validity | : to 3/22/1985 |
|
|
|
M & P EMPLOYMENT, INC. (Private Employment Agency)
|
| UG-A & U1(2/F) #82 SCT CHUATOCO ST QUEZON CITY. |
| Tel No/s. | : 4107116 / 4107118 |
| Email Address | : mpemployment@skyinet.net |
| Website | : None |
| Representative | : JOSEFINA M DIANCO |
| License Validity | : 9/21/2007 to 9/20/2011 |
|
|
|
M AND M PLACEMENT INTERNATIONAL (Private Employment Agency)
|
| 1931 QUIRINO AVE COR SINGALONG ST MALATE, MANILA |
| Tel No/s. | : 5284-948/528-4951 |
| Email Address | : None |
| Website | : None |
| Representative | : BIENVENIDO A DACASIN JR |
| License Validity | : 9/8/2007 to 9/7/2011 |
|
|
|
M CARANDANG ENTERPRISES OVERSEAS PLACEMENT AGENCY (Private Employment Agency)
|
| 2017 M.ADRIATICO ST MALATE MANILA |
| Tel No/s. | : 964036 |
| Email Address | : |
| Website | : |
| Representative | : MR MELCHOR H CARANDANG SR |
| License Validity | : to 9/9/1987 |
|
|
|
M D CRISOSTOMO PHILIPPINES INC (Service Contractor)
|
| S 201 &302 L MANSION BLDG. 1772 DIAN ST MAKATI |
| Tel No/s. | : 2456012 |
| Email Address | : None |
| Website | : None |
| Representative | : BALTAZAR BENLOT |
| License Validity | : 8/29/2002 to 7/28/2006 |
|
|
|
M JAPAN INTERNATIONAL, INC. (Private Employment Agency)
|
| No. 12 SURIGAO ST BRGY NAYON KANLURAN Q.C. |
| Tel No/s. | : 3712032/37 |
| Email Address | : |
| Website | : |
| Representative | : ROSEMARIE A MIISHO |
| License Validity | : 11/19/2003 to 11/18/2007 |
|
|
|
M-DOLLY ENTERPRISES (Private Employment Agency)
|
| 1036-1038 J.NAKPIL ST MALATE MANILA |
| Tel No/s. | : 597289 |
| Email Address | : |
| Website | : |
| Representative | : MS DOLORES L DE MESA |
| License Validity | : to 11/8/1993 |
|
|
|
M-VENTURES INTERNATIONAL PLACEMENT CORPORATION (Private Employment Agency)
|
| R1568 (M/F) GEDISCO CTR 1564 A MABINI ERMITA, MANILA |
| Tel No/s. | : 5265327/ 3021605/3023854 |
| Email Address | : None |
| Website | : None |
| Representative | : MONALIZA BELLA-LIM |
| License Validity | : 7/21/2002 to 7/20/2006 |
|
|
|
M.G.M. INTERNATIONAL RECRUITMENT SERVICES, INC.(FOR ARRAS RES MNGT & (Private Employment Agency)
|
| 1352 GEN. LUNA ST. PACO,MANILA MAKATI |
| Tel No/s. | : 8894779 / 8894771 |
| Email Address | : None |
| Website | : None |
| Representative | : MS GINA A MATIAS |
| License Validity | : 7/10/2006 to 7/9/2010 |
|
|
|
M.R. INTERNATIONAL TALENT MANAGEMENT SERVICE (Private Employment Agency)
|
| 1549B,201,202,203,204,205,208&209 L.HENSON, MABINI ERMITA, MANILA |
| Tel No/s. | : 3031337 3033668 |
| Email Address | : NA |
| Website | : NA |
| Representative | : DIONISIO L. ROMUALDO |
| License Validity | : 3/15/2007 to 3/15/2011 |
|
|
|
M.R.C. PROMOTION & MANAGEMENT INC (FORMERLY M.R.C. PROMOTION & MANAGEMENT) (Private Employment Agency)
|
| R005,505,506, JALANDONI BLG.1444 MABINI & R.SALAS ERMITA, MANILA |
| Tel No/s. | : 536-5919/450-1122 |
| Email Address | : None |
| Website | : None |
| Representative | : MA ANA R COLUMBRES |
| License Validity | : 1/10/2007 to 1/9/2011 |
|
|
|
M.S.BRAINS INTERNATIONAL MANPOWER SERVICES, INC. (Private Employment Agency)
|
| UNIT1562B GEDISCO CTR 1564 MABINI ST ERMITA, MANILA |
| Tel No/s. | : 522-5994/ 5219050/ 5244489 |
| Email Address | : None |
| Website | : None |
| Representative | : NA |
| License Validity | : 7/15/2006 to 7/14/2010 |
|
|
|
M2KATIEKRIS RESOURCES CORP. (Private Employment Agency)
|
| 303-305 YREVERE SQ BLG BGY TLPPA MIND AVE EXT NOVALICHES PROPER, QUEZON CITY |
| Tel No/s. | : 379-8634 |
| Email Address | : m2katiekris@gmail.com |
| Website | : www.mrc.cjb.net |
| Representative | : SIXTO P. DAJAO JR. |
| License Validity | : 6/20/2007 to 6/20/2011 |
|
|
|
MA GREY CONSULTANTS INC (Private Employment Agency)
|
| U3101 JOLLIBEE PLAZA BLG EMERALD AVE. ORTIGAS, PASIG CITY |
| Tel No/s. | : 6877733/7237068-69 |
| Email Address | : jobs@greyandcompany.com |
| Website | : None |
| Representative | : VINCENT D. GREY |
| License Validity | : 12/17/2008 to 12/16/2012 |
|
|
|
MAANYAG INTERNATIONAL MANPOWER CORPORATION (Private Employment Agency)
|
| 397 S. MARQUEZ SR., PHASE IV, GATCHALIAN SUBD LAS PIŅAS |
| Tel No/s. | : 8299610 |
| Email Address | : maanyag@mimcinternational.net |
| Website | : www.mimcinternational.net |
| Representative | : MYRNA LUZ MANANSALA |
| License Validity | : 3/6/2008 to 3/5/2012 |
|
|
|
MAB INT`L SERVICES INC. (Private Employment Agency)
|
| 2F,AMO BLG.,#92 NEW YORK ST.E.RODRIGUEZ SR QUEZON CITY |
| Tel No/s. | : 9119991/9111218 |
| Email Address | : NA |
| Website | : NA |
| Representative | : VILMA B. BURGOS |
| License Validity | : 10/14/2005 to 10/14/2009 |
|
|
|
MABIEN GENERAL SERVICES (Service Contractor)
|
| 420-J WHITEHASCO CONDO ARANETA AVE Q.C. |
| Tel No/s. | : 608552 / 608994 |
| Email Address | : |
| Website | : |
| Representative | : MR MARCELINO B ENRIQUEZ |
| License Validity | : to 1/10/1986 |
|
|
|
MABUHAY PERSONNEL & MANAGEMENT SERVICES INC (Private Employment Agency)
|
| 9564 JAIME ST AIRPORT VILLAGE PARANAQUE CITY |
| Tel No/s. | : 8537628-29/ 8510511/ 8518882-83 |
| Email Address | : info@mabuhaypersonnel.com |
| Website | : www.mabuhaypersonnel.com |
| Representative | : MS EDWINA L BEECH |
| License Validity | : 8/10/2006 to 8/9/2010 |
|
|
|
MABUHAY SHIPPING SERVICES INC (Manning Agency)
|
| S505 DNA GENEROSA BLDG.EDSA EXTCOR P.CELLE,PASAY |
| Tel No/s. | : 8521988/ 8515172 |
| Email Address | : None |
| Website | : None |
| Representative | : ENGR EULOGIO V MAGAWAY SR |
| License Validity | : 11/26/1999 to 11/24/2001 |
|
|
|
MACCEL MANPOWER AGENCY (FOR TRI-WORLD RES & MANP (Private Employment Agency)
|
| G&2F ADELA BLG L26-B B2 ALMAR SUB CAMARIN KALOOCAN CITY |
| Tel No/s. | : 5250020 |
| Email Address | : None |
| Website | : None |
| Representative | : MS MA CORAZON M SANTOS |
| License Validity | : 3/6/2004 to 3/5/2008 |
|
|
|
MACROSER PLACEMENT CENTER INC (Private Employment Agency)
|
| 1 GENEVA ST PROVIDENT VILL MARIKINA METRO MLA |
| Tel No/s. | : |
| Email Address | : |
| Website | : |
| Representative | : MS CRISTETA T VIDAD |
| License Validity | : to 10/28/1987 |
|
|
|
MACTRADE INTERNATIONAL & SERVICE CONSULTANTS (Private Employment Agency)
|
| EL-AL ENT BLDG 100-E QUEZON AVE Q.C. |
| Tel No/s. | : 7321346 |
| Email Address | : |
| Website | : |
| Representative | : MR MOHAMMAD H MANGONDATO |
| License Validity | : to 4/20/1992 |
|
|
|
MADISON OVERSEAS PLACEMENT INC (Private Employment Agency)
|
| RM 201 2F DONA GUADALUPE BLDG 7462 BAGTIKAN ST MAKATI |
| Tel No/s. | : 8908126 / 729-2345 |
| Email Address | : None |
| Website | : None |
| Representative | : NILDA G RAMOS |
| License Validity | : 12/5/2004 to 12/5/2008 |
|
|
|
MAERSK-FILIPINAS CREWING INC (FOR MAERSK TABACALERA CREWING AGENCY (Manning Agency)
|
| 7F SALCEDO TWR 169 HV DELA COSTA ST SALCEDO VILL MAKATI |
| Tel No/s. | : 8419000 LOC 290 |
| Email Address | : None |
| Website | : None |
| Representative | : NA |
| License Validity | : 6/25/2006 to 6/24/2010 |
|
|
|
MAGRO PLACEMENT AND GENERAL SERVICES (Private Employment Agency)
|
| MAJALCO BLG.,SEN.GIL PUYAT COR. BAUTISTA STS MAKATI |
| Tel No/s. | : 8891051-56 |
| Email Address | : INFO@MAGROPLACEMENT.COM |
| Website | : WWW.MAGROPLACEMENT.COM |
| Representative | : MS MARINA G SOBREMESANA |
| License Validity | : 6/6/2003 to 6/5/2007 |
|
|
|
MAGSAYSAY GLOBAL SERVICES ,INC.( FOR:MLI RESOURCES INC.) (Private Employment Agency)
|
| 5F TIMES PLAZA BLDG U N AVE COR GEN LUNA ST ERMITA, MANILA |
| Tel No/s. | : 5259081-82/5260746 |
| Email Address | : MAGSAYSAYGLOBAL@MAGSAYSAY.COM.PH |
| Website | : MAGSAYSAYGLOBAL.COM |
| Representative | : MARLON R. ROŅO |
| License Validity | : 3/17/2006 to 3/17/2010 |
|
|
|
MAGSAYSAY INTERNATIONAL HUMAN RESOURCES INCORPORATED (FOR. STATESIDE NURSIN (Private Employment Agency)
|
| UNIT 802 8F RICHBELT TOWER 17 ANNAPOLIS ST. GREENHILLS, SAN JUAN |
| Tel No/s. | : 7272017 |
| Email Address | : MIHRI@PLDTDSL.NET |
| Website | : MAGSAYSAYINTERNATIONAL.COM |
| Representative | : ROSELLYN E MAGSAYSAY |
| License Validity | : 3/2/2004 to 3/1/2008 |
|
|
|
MAGSAYSAY LINES INC (Manning Agency)
|
| MAGSAYSAY BLDG 520 TM KALAW ST ERMITA MANILA |
| Tel No/s. | : 506611 / 506618 |
| Email Address | : |
| Website | : |
| Representative | : MR MIGUEL A MAGSAYSAY |
| License Validity | : 6/30/1996 to 6/29/1998 |
|
|
|
MAGSAYSAY MARITIME CORPORATION (FOR MAGSAYSAY MANPOWER INC) (Manning Agency)
|
| MAGSAYSAY BLDG & GF&2F GE ANTONINO BLDG KALAW ST ERMITA, MANILA |
| Tel No/s. | : 5269640 / 5210850/5269602/5269600 |
| Email Address | : None |
| Website | : None |
| Representative | : MARLON R. RONO |
| License Validity | : 9/10/2004 to 9/9/2012 |
|
|
|
MAGSAYSAY MITSUI O.S.K MARINE INC. (Manning Agency)
|
| 5F & 6F MAGSAYSAY BLDG 520 TM KALAW ST ERMITA, MANILA |
| Tel No/s. | : 5268888 LOC 9526/5217439 |
| Email Address | : CNDELACRUZ@MAGMOL.COM |
| Website | : None |
| Representative | : MR CONRADO N DELA CRUZ |
| License Validity | : 5/20/2009 to 5/19/2013 |
|
|
|
MAHAL TECHNICAL MANAGEMENT & SERVICES CORP. (Private Employment Agency)
|
| 7509 BAGTIKAN ST. COR. PASONG TAMO, MAKATI CITY |
| Tel No/s. | : 8956839 / 8994049 |
| Email Address | : |
| Website | : |
| Representative | : DANILO M DAYRIT |
| License Validity | : 10/16/2000 to 10/15/2002 |
|
|
|
MAHMOOD MANPOWER SERVICES (Private Employment Agency)
|
| 3375 SAN JOSE ST. SAMPALOC MANILA |
| Tel No/s. | : 7154176 telefax |
| Email Address | : None |
| Website | : None |
| Representative | : SITTI AISA T GUIBON |
| License Validity | : 7/11/2007 to 7/10/2011 |
|
|
|
MAINE MARINE PHILIPPINES, INC. (Manning Agency)
|
| A-E 17F & 18-D, R.MAGSAYSAY CTR. 1680 ROXAS BLVD. MALATE, MANILA |
| Tel No/s. | : 5244973/ 5365455 |
| Email Address | : maine@info.com.ph |
| Website | : None |
| Representative | : ARLYN FERNANDEZ |
| License Validity | : 7/11/2008 to 7/10/2012 |
|
|
|
MAINPOWER RECRUITMENT AGENCY (Private Employment Agency)
|
| 91E&91D A LUNA ST BGY BAGONG BATO SAN JUAN CITY |
| Tel No/s. | : 7263674 TELEFAX |
| Email Address | : |
| Website | : |
| Representative | : MAGIE N. KAMARUDZAMAN |
| License Validity | : 6/4/2003 to 6/3/2007 |
|
|
|
MAISCOR (PHILS) INC (Service Contractor)
|
| M.H. DEL PILAR BO. SANTOLAN MALABON METRO MANILA |
| Tel No/s. | : 2946632 TO 36 |
| Email Address | : |
| Website | : |
| Representative | : MR MANUEL ABAD |
| License Validity | : 9/19/2006 to 9/18/2010 |
|
|
|
MAJAL DEVELOPMENT CORPORATION (Private Employment Agency)
|
| 7427-F GLORY COND YAKAL ST P.TAMO MAKATI CITY |
| Tel No/s. | : 8186616 / 8177731 |
| Email Address | : |
| Website | : |
| Representative | : MS MAIDEN AGNOTE |
| License Validity | : 5/7/1990 to 5/9/1992 |
|
|
|
MAJESTIC LLC., INC. (Manning Agency)
|
| *STES 209&211 MINDANAO COR QUI RINO H-WAY, QC |
| Tel No/s. | : 5120167 / 8545979 |
| Email Address | : |
| Website | : |
| Representative | : MS JOSEFINA M HOUSE |
| License Validity | : 8/13/1999 to 8/11/2001 |
|
|
|
MAJESTY RESOURCES & MANAGEMENT SERVICES CORPORATION (Service Contractor)
|
| REP.STEEL TUBE CMPD KM16 PAMPLONA 1, LAS PIŅAS |
| Tel No/s. | : 4008461/ 3554419 |
| Email Address | : None |
| Website | : None |
| Representative | : EBENEZER D. CORDOVA |
| License Validity | : 7/6/2002 to 7/5/2006 |
|
|
|
MAKATI DEVELOPMENT CORPORATION (Construction Contractor)
|
| NEW ALABANG VILLAGE ALABANG MUNTINLUPA |
| Tel No/s. | : 8288284 / 8287916 |
| Email Address | : |
| Website | : |
| Representative | : MR ROBERT R TABBERAH JR |
| License Validity | : 6/28/1989 to 6/28/1991 |
|
|
|
MALAYAN TOWAGE & SALVAGE CORPORATION (Private Employment Agency)
|
| R101 ERECHEM BLDG 18F EQUITABLE SALCEDO VILLAGE, MAKATI |
| Tel No/s. | : 8183702/ 8130696/ 7592174 |
| Email Address | : None |
| Website | : None |
| Representative | : CATALINO C BONDOC |
| License Validity | : 5/4/2008 to 5/3/2012 |
|
|
|
MALAYAN TOWAGE & SALVAGE CORPORATION (Manning Agency)
|
| R101 ERECHEM BLDG 18F EQUITABLE SALCEDO VILLAGE, MAKATI |
| Tel No/s. | : 8183702/ 8130696/ 7592174 |
| Email Address | : None |
| Website | : None |
| Representative | : CAPT EDGARDO M GUALBERTO |
| License Validity | : 9/16/2007 to 9/15/2011 |
|
|
|
MALLEK INTERNATIONAL MANPOWER SERVICES (Private Employment Agency)
|
| 1414 G/G L&S BLDG ALONG ROXAS BLVD ERMITA, MANILA |
| Tel No/s. | : 5228834/3021799 |
| Email Address | : None |
| Website | : None |
| Representative | : EDWIN T HERNANDEZ |
| License Validity | : 3/26/2004 to 3/25/2008 |
|
|
|
MALORATA INTERNATIONAL MANPOWER AGENCY (Private Employment Agency)
|
| G/F #8 DELOS REYES ST., PROJECT 4, QUEZON CITY |
| Tel No/s. | : 9134075/ 4379609 |
| Email Address | : malorata_2000@yahoo.com |
| Website | : None |
| Representative | : MA LORDA R TALAVERA |
| License Validity | : 8/10/2007 to 8/9/2011 |
|
|
|
MALOU SHIPPING & MANAGEMENT CO INC (Philippine Registered Vessel)
|
| ENRIQUETA BLDG 1675-77 A.MABINI ST MALATE |
| Tel No/s. | : 5210301 / 5210304 |
| Email Address | : |
| Website | : |
| Representative | : CAPT ASISCLO A CASTAŅEDA |
| License Validity | : 2/18/2008 to 2/25/2011 |
|
|
|
MAN WOR AGENCY COMPANY, INC. (Private Employment Agency)
|
| DECK1,4/F CK SY DIAMON BDG 156 LIBERTAD PASAY |
| Tel No/s. | : 8331876/ 8040589 |
| Email Address | : manwor@netlane.com |
| Website | : |
| Representative | : APOLINARIA CALUMPANG |
| License Validity | : 3/21/2003 to 3/20/2007 |
|
|
|
MANAGEMENT ALTERNATIVES CONSULTANCY INTERNATIONAL INC (Private Employment Agency)
|
| 186 SALCEDO ST LEGASPI VILLAGE MAKATI METRO MANILA |
| Tel No/s. | : |
| Email Address | : |
| Website | : |
| Representative | : MS MA ASUNCION CARLOS |
| License Validity | : to 10/18/1985 |
|
|
|
MANAGERIAL RESOURCES CORPORATION (Private Employment Agency)
|
| PNCC COMPLEX EDSA COR RELIANCE ST MANDALUYONG MM |
| Tel No/s. | : |
| Email Address | : |
| Website | : |
| Representative | : MR FIORELLO R ESTUAR |
| License Validity | : 6/9/1986 to 6/9/1988 |
|
|
|
MANALAC CONSTRUCTION COMPANY (Construction Contractor)
|
| 2ND FLR SAN LUIS BLDG TM KALAW COR OROSA ERMITA ML |
| Tel No/s. | : |
| Email Address | : |
| Website | : |
| Representative | : MR PERFECTO C MANALAC |
| License Validity | : to 10/14/1983 |
|
|
|
MANASIA INC (FOR MANN (ASIA) RESOURCES DEV CORP) (Private Employment Agency)
|
| RM.220 FEMI BLG.A.SORIANO ST. INTRAMUROS,MANILA |
| Tel No/s. | : 3011064 / 3011018 |
| Email Address | : |
| Website | : |
| Representative | : MS LOLITA CHUA |
| License Validity | : 11/8/1999 to 11/7/2001 |
|
|
|
MANEX INTERNATIONAL SERVICES CORP (Service Contractor)
|
| 1184 GEN LUNA ST ERMITA MANILA |
| Tel No/s. | : 870413 / 870489 |
| Email Address | : |
| Website | : |
| Representative | : MR ROSENDO ENCARNACIONJR |
| License Validity | : 5/25/1989 to 5/25/1993 |
|
|
|
MANGLOBE LINK PHILIPPINES INC (FORMERLY ERNA PLACEMENT AGENCY INC) (Private Employment Agency)
|
| U201 2F MARBELLA II BLG 2071 ROXAS BLVD MALATE, MANILA |
| Tel No/s. | : 5253522/5257817 |
| Email Address | : None |
| Website | : None |
| Representative | : ESTER R ABADILLOS |
| License Validity | : 6/27/2007 to 6/26/2011 |
|
|
|
MANGUBAT MANPOWER SERVICES (Private Employment Agency)
|
| RM402-B GEDISCO CTRE 1564 A MABINI MLA |
| Tel No/s. | : 5243762 / 5243682 |
| Email Address | : None |
| Website | : None |
| Representative | : FELIPE MANGUBAT |
| License Validity | : 7/9/1999 to 7/7/2001 |
|
|
|
MANHATTAN PROMOTION AND GENERAL SERVICES INC. (Service Contractor)
|
| 76-A HARVARD ST CUBAO QUEZON CITY |
| Tel No/s. | : 9124061 |
| Email Address | : |
| Website | : |
| Representative | : MR RICARDO C LAPUZ JR |
| License Validity | : 11/20/1992 to 11/19/1994 |
|
|
|
MANILA BOOKING AGENCY INC (Private Employment Agency)
|
| UNIT 4 ED & JOE ARCADE 153 QUIRINO AVE BACLARAN |
| Tel No/s. | : 8337343 |
| Email Address | : |
| Website | : |
| Representative | : MRS CARMELITA C MABASA |
| License Validity | : 12/27/1994 to 12/26/1996 |
|
|
|
MANILA EDUCATIONAL & EXCHANGE PLACEMENT SERVICES (Private Employment Agency)
|
| 37 LAZCANO ST QUEZON CITY |
| Tel No/s. | : |
| Email Address | : |
| Website | : |
| Representative | : MR MANUEL R DIZON |
| License Validity | : to 9/12/1978 |
|
|
|
MANILA FLOATING HOTEL & RESTAURANT,INC. (FOR: PHIL. PASSENGER LINES,INC) (Philippine Registered Vessel)
|
| PPL BLDG UN AVENUE CORNER SAN MARCELINO ST MANILA |
| Tel No/s. | : 5249011 |
| Email Address | : |
| Website | : |
| Representative | : MR VIRGILIO L. LEYESA |
| License Validity | : 10/25/2001 to 10/25/2003 |
|
|
|
MANILA GLOBAL SHIPPING COMPANY INC (Manning Agency)
|
| RIZAL TOWER 4474 SINGIAN ST MAKATI CITY |
| Tel No/s. | : 8121961 / 8193537 |
| Email Address | : |
| Website | : |
| Representative | : MS RIZALINA LAMZON |
| License Validity | : 4/30/1994 to 4/29/1996 |
|
|
|
MANILA INTERIORS GROUP INC (Construction Contractor)
|
| 3835 MASCARDO ST MAKATI METRO MANILA |
| Tel No/s. | : |
| Email Address | : |
| Website | : |
| Representative | : MR APOLINIO DELA CRUZ JR |
| License Validity | : to |
|
|
|
MANILA INTERNATIONAL CONSTRUCTION CORPORATION (Construction Contractor)
|
| DOLMAR BLDG 1112 UN AVE PACO MANILA |
| Tel No/s. | : 572635 |
| Email Address | : |
| Website | : |
| Representative | : MR ARTURO H DICEN |
| License Validity | : 8/22/1984 to 8/22/1985 |
|
|
|
MANILA INTERNATIONAL MANPOWER SERVICES (Private Employment Agency)
|
| HERITAGE COND 1851 DR VASQUEZ MALATE MANILA |
| Tel No/s. | : 506890 / 585067 |
| Email Address | : |
| Website | : |
| Representative | : MR RODOLFO PALMARES |
| License Validity | : to |
|
|
|
MANILA INTERNATIONAL MISAWA PROMOTION (Service Contractor)
|
| 9538 AKLE ST SAN ANTONIO VILL SAN ANTONIO VILLAGE, MAKATI |
| Tel No/s. | : 8162910 |
| Email Address | : |
| Website | : |
| Representative | : MS MARILYN O CHUA |
| License Validity | : 9/27/1992 to 9/26/1994 |
|
|
|
MANILA INTERNATIONAL RECRUITMENT SERVICES INC (Private Employment Agency)
|
| UA,954 PRES.QUIRINO AVE.COR.SN.MARCELINO ST. MALATE, MANILA |
| Tel No/s. | : 5248350/ 5273625 |
| Email Address | : mirsi@surfshop.net.ph |
| Website | : www.mirsi.net |
| Representative | : SEVERINA J. TINGEY |
| License Validity | : 11/8/2007 to 11/7/2011 |
|
|
|
MANILA INTERNATIONAL SHIPPING CO LTD (Philippine Registered Vessel)
|
| 1959 M ADRIATICO ST MALATE MM |
| Tel No/s. | : |
| Email Address | : |
| Website | : |
| Representative | : MR ROGER S MANALO |
| License Validity | : 6/30/1987 to 6/30/1988 |
|
|
|
MANILA INTERNATIONAL STAFF BUILDERS LTD (Manning Agency)
|
| 1957-59 M.ADRIATICO ST MALATE MANILA |
| Tel No/s. | : 5210836 / 5211075 |
| Email Address | : |
| Website | : |
| Representative | : MR ROGELIO S MANALO |
| License Validity | : to 10/15/1987 |
|
|
|
MANILA INTERNATIONAL STAFF BUILDERS LTD (Private Employment Agency)
|
| 1957-59 M.ADRIATICO ST MALATE MANILA |
| Tel No/s. | : 5210836 / 5211075 |
| Email Address | : |
| Website | : |
| Representative | : MR ROGELIO S MANALO |
| License Validity | : 9/3/1993 to 9/3/1995 |
|
|
|
MANILA MANPOWER SERVICES CORPORATION (Private Employment Agency)
|
| GF U3 OF 2F #429 ARQUIZA COR P GUERRERO ERMITA, MANILA |
| Tel No/s. | : 5239749/ 3022783 |
| Email Address | : None |
| Website | : None |
| Representative | : CAPT EDGARDO P. SAGAIDORO |
| License Validity | : 9/21/2002 to 9/20/2006 |
|
|
|
MANILA OVERSEAS RECRUITMENT EXPERTS INC (Authority to negotiate)
|
| 708 AURORA BLVD CUBAO QUEZON CITY |
| Tel No/s. | : 707388 / 791268 |
| Email Address | : |
| Website | : |
| Representative | : MS MARIA LANA R WILLIAMS |
| License Validity | : to |
|
|
|
MANILA RESOURCE DEVELOPMENT CORPORATION (Private Employment Agency)
|
| 3450 FLORIDA ST BGY.PALANAN MAKATI CITY |
| Tel No/s. | : 8337945 / 8320175/ 8337970/ 8320059 |
| Email Address | : manred@info.com.ph |
| Website | : www.manilaresource.com |
| Representative | : MR ROLANDO B FERNANDEZ |
| License Validity | : 10/11/2007 to 10/10/2011 |
|
|
|
MANILA SEALINK CORPORATION (Philippine Registered Vessel)
|
| 2F PALACIO GRANDE BLDG GEN LUNA COR ANDA ST QUIAPO, MANILA |
| Tel No/s. | : 5270772 / 5270779 |
| Email Address | : None |
| Website | : None |
| Representative | : VICTOR S CHIONGBIAN |
| License Validity | : 8/23/2001 to 8/23/2005 |
|
|
|
MANILA SHIPMANAGEMENT & MANNING INC (Manning Agency)
|
| GF PRINCESS BLG 104 ESTEBAN ST LEGASPI VILLAGE, MAKATI |
| Tel No/s. | : 8924071 LOC.75 |
| Email Address | : None |
| Website | : None |
| Representative | : AZUCENA C. DETERA |
| License Validity | : 10/6/2008 to 10/5/2012 |
|
|
|
MANILA STRAIT INTERNATIONAL INC (MANILA STRAIT INTERNATIONAL) (Manning Agency)
|
| RM.607 6/F ERMITA CENTER BLDG 1350 ROXAS BLVD MLA |
| Tel No/s. | : 500091 / 500096 |
| Email Address | : |
| Website | : |
| Representative | : |
| License Validity | : 8/31/1988 to 9/18/1992 |
|
|
|
MANILA TRANSWORLD CARRIERS INC (Philippine Registered Vessel)
|
| SUITE 903 ERMITA CTR BLDG 1350 ROXAS BLVD ERMITA, MANILA |
| Tel No/s. | : 5267416 TO 24 |
| Email Address | : mtci@compass.com.ph |
| Website | : |
| Representative | : ERLINDO SALVADOR |
| License Validity | : 9/13/2007 to 9/10/2010 |
|
|
|
MANILASIA SECURITY AND MANPOWER SERVICES INC (Service Contractor)
|
| 7 MARUNONG ST.CENTRAL EAST DILIMAN Q.C. |
| Tel No/s. | : 4349054 / 9266002 |
| Email Address | : |
| Website | : |
| Representative | : MR JOVEN C JOSON |
| License Validity | : 3/8/2000 to 3/7/2002 |
|
|
|
MANILATRUST INTERNATIONAL MANPOWER SERVICES INC. (Private Employment Agency)
|
| 60 HARVARD ST E RODRIGUEZ SR AVE CUBAO, QUEZON CITY |
| Tel No/s. | : 709-0549 |
| Email Address | : mima@lucky0456.com |
| Website | : None |
| Representative | : MARITA C. CARAMOAN |
| License Validity | : 5/5/2008 to 5/4/2012 |
|
|
|
MANNA WORKMAN`S AGENCY INC. (Private Employment Agency)
|
| UNIT D&E CnE MANSION 574 SHAW BLVD MANDALUYONG |
| Tel No/s. | : 5336003 / 5339767 |
| Email Address | : |
| Website | : |
| Representative | : MS EDITHA CABUGAWAN |
| License Validity | : 9/6/1998 to 9/4/2000 |
|
|
|
MANNING INTERNATIONAL CORPORATION (Private Employment Agency)
|
| MULTI PURPOSE BLDG MF DBP AVE FTI COMPLEX TAGUIG |
| Tel No/s. | : 861627 |
| Email Address | : |
| Website | : |
| Representative | : MR JOSE F PARIS |
| License Validity | : 10/26/1993 to 10/25/1995 |
|
|
|
MANPOWER ALLIANCE CORP (GUMABAO GAMBOA RECRUITING AGENCY) (Private Employment Agency)
|
| 2240 CHINO ROCES AVE MAKATI, MAKATI |
| Tel No/s. | : 8107196 8151711 |
| Email Address | : manpoweralliance@yahoo.com |
| Website | : None |
| Representative | : MR BALTAZAR VALENZUELA |
| License Validity | : 11/10/2007 to 11/9/2011 |
|
|
|
MANPOWER ASSISTANCE GROUP (Private Employment Agency)
|
| OASIS-DING VELAYO SPORTS CTR PASAY CITY |
| Tel No/s. | : 8281910 |
| Email Address | : None |
| Website | : None |
| Representative | : MR LORETO INOCENTES |
| License Validity | : to |
|
|
|
MANPOWER HEALTH SERVICES INTERNATIONAL (PHILS) INC (Service Contractor)
|
| 181 PUROK III, BIDAY SAN FERNANDO, LA UNION |
| Tel No/s. | : 8885016 / 8885199 |
| Email Address | : None |
| Website | : None |
| Representative | : ZENAIDA CARINO-FINN |
| License Validity | : 11/27/2000 to 11/26/2002 |
|
|
|
MANPOWER RESOURCES OF ASIA INC (Private Employment Agency)
|
| DCL HSE 2598 MANCHAS ST BRGY STA CRUZ PASONG TAMO, MAKATI |
| Tel No/s. | : 8999954-58 |
| Email Address | : mra_gps@mits-dcl.com.ph |
| Website | : None |
| Representative | : MR RENE E CRISTOBAL |
| License Validity | : 7/12/2006 to 7/11/2010 |
|
|
|
MANSHIP MANILA INC (FORMERLY SUNNY MARITIME AGENCY INC) (Manning Agency)
|
